| Apr. 2026 | π Congratulations to Can and the team for winning the Best Paper Award at IEEE Pacific Visualization Conference (PacificVis 2026) for the paper From Static to Interactive: Authoring Interactive Visualizations via Natural Language! π |
| Apr. 2026 | We are excited to welcome Kai and Nanyi as Visiting Ph.D. Students, and Arsenii as a Visiting Student to our team! π |
| Mar. 2026 | We are thrilled to share that our team has seven accepted papers: BAIT and HyperMOOC at CHI 2026, Compendia and Explainable Quantum AI at IEEE TVCG, Athanor at PacificVis 2026, and When the Chain Breaks and SemiConLens at EuroVis 2026. Congratulations to all team members on this fantastic achievement! π |
| Feb. 2026 | Prof. Yong Wang has been appointed as an Associate Editor of IEEE Transactions on Visualization and Computer Graphics (TVCG). Congratulations on this achievement! π |
| Jan. 2026 | Shaolun has successfully graduated with a PhD degree from Singapore Management University (SMU). We warmly congratulate him on this important milestone and wish him all the best in his next chapter! π |
| Nov. 2025 | Weβre delighted to welcome Tengteng to our team as a Visiting PhD Student! π |
| Nov. 2025 | π Congratulations to Prof. Yong Wang for receiving the 2025 IEEE VGTC Visualization Significant New Researcher Award! π This award recognizes his outstanding contributions to applied visualization research, especially in the areas of VIS+AI and quantum computing. |
| Sep. 2025 | Our group will present seven papers at IEEE VIS 2025! π Looking forward to meeting everyone at the conference and exchanging ideas! π |
| Sep. 2025 | Weβre delighted to welcome Shiyu to our team as a Visiting Post-doc! π |
| Sep. 2025 | Congratulations to Shaolun, who has been awarded the π
Google PhD Fellowship for his research on explainable quantum computing using visualization! π |
| Aug. 2025 | Our VIS2025 paper, βQualitative Study for LLM-assisted Design Study Process: Strategies, Challenges, and Rolesβ, has received the IEEE VIS 2025 Best Paper Honorable Mention Award π
! Congratulations to Shaolun, Xiaolin and all the co-authors! π |
| Jul. 2025 | Weβre excited to welcome Niruthikka and Nishaanthini as new PhD students, and Feng, Sizhe, and Zhengyu as new Masterβs students to our team! π |
| Jul. 2025 | Our team has five papers (four full-papers and one short-paper) accepted at IEEE VIS 2025! Congratulations to Shaolun, Xiaolin, Can and other outstanding collaborators! π |
| Jul. 2025 | Zubair joined our team as a visiting student! Welcome! π |
| Apr. 2025 | Our paper, PrettiSmart, won the Best Paper Honorable Mention Award π
at PacificVis2025 (TVCG Track)! Congratulations to Xiaolin! π₯³ |
| Mar. 2025 | Our team had one paper accepted by EuroVis25 and two papers accepted by CHI25-LBW! π |
| Feb. 2025 | Fengling and Yi joined our team as visiting students! Welcome! π |
| Jan. 2025 | We are happy to have new members: Xiaolin and Shiwei became the first PhD student and M.Eng student of our team at NTU, and Jaeuk joined us as a visiting student! π |
| Dec. 2024 | Our team recently had two papers about smart contract visualization (PrettiSmart and PonziLens+) accepted by PacificVis2025 (TVCG Track) and TVCG! Congratulations to Xiaolin! π |
| Dec. 2024 | Fengjie, Yilun, and Can joined the team. Warm welcome! π |
| Oct. 2024 | Two papers were accepted by TVCG, and AdaMotif was accepted by IEEE VIS 2024! π |
| Jul. 2024 | VIDA Lab moved to Nanyang Technological University (NTU)!!! π |
| Jan. 2024 | Kavinda joined our team as a Research Engineer. Welcome! π |
| Jan. 2024 | Two papers, VAID (CHI 2024) and ConceptThread (TVCG), were accepted! Congrats! π |
| Dec. 2023 | VIOLET was accepted by PacificVis 2024 (TVCG Track)! Congrats to Shaolun! π |
| Oct. 2023 | Five new papers were accepted by EMNLP, TVCG, PRDC and FinLLM. NumGPT won the Technology Novelty Award π! |
| Aug. 2023 | Shaolun received the SMU Presidential Doctoral Fellowship π
! Congratulations! π |
| Aug. 2023 | Manusha (PhD), Li (visiting student), Haoxuan (visiting student), and Xiaolin (research engineer) joined our team! Welcome! π |
| Mar. 2023 | Seven papers were accepted across CHI LBW, EuroVis, KDD, TKDD, TVCG & more! π |
| Sep. 2022 | Two papers (VACSEN, Taurus) were accepted by VIS 2022, and one paper (Gesturelens) was accepted by TVCG! π |
| Sep. 2022 | Our paper βStructure-aware Visualization Retrievalβ won Best Paper Honorable Mention Award π
at CHI 2022! Congratulations to Haotian! |
| Jun. 2022 | Visiting PhDs, Yanna and Cheng, joined our team! Welcome!π₯ |
| Feb. 2022 | Shaolun officially joined our team as a PhD student and Xiaolin joined our team as a visiting student! Warm welcome! π |
| Sep. 2021 | Our team received two IEEE VIS 2021 Best Paper Honorable Mention Award π
(KG4VIS & MΒ²Lens)! Congrats! |
| Aug. 2021 | Songheng joined our team as the first PhD student! Welcome! π₯³ |
| Sep. 2020 | VIDA Lab was founded at SMU! |