Apr. 2025 | Our paper, PrettiSmart, won the Best Paper Honorable Mention Award π
at PacificVis2025 (TVCG Track)! Congratulations to Xiaolin! π₯³π₯³π₯³ |
Mar. 2025 | Our team had one paper accepted by EuroVis25 and two papers accepted by CHI25-LBW! πππ |
Feb. 2025 | Fengling and Yi joined our team as visiting students! Welcome! πππ |
Jan. 2025 | We are happy to have new members: Xiaolin and Shiwei become the first PhD student and M.Eng student of our team at NTU, and Jaeuk joined us as a visiting student! πππ |
Dec. 2024 | Our team recently had two papers about smart contract visualization (PrettiSmart and PonziLens+) accepted by PacificVis2025 (TVCG Track) and TVCG! Congratulations to Xiaolin! πππ |
Dec. 2024 | Fengjie, Yilun, and Can joined the team, warm welcome!πππ |
Oct. 2024 | Two papers were accepted by TVCG, and AdaMotif was accepted by IEEE VIS 2024! πππ |
Jul. 2024 | VIDA Lab moved to Nanyang Technological University (NTU)!!!πππ |
Jan. 2024 | Kavinda joined our team as a Research Engineer. Welcome! πππ |
Jan. 2024 | Two papers, VAID (CHI 2024) and ConceptThread (TVCG), were accepted! Congrats! πππ |
Dec. 2023 | VIOLET was accepted by PacificVis 2024 (TVCG Track)! Congrats to Shaolun! πππ |
Oct. 2023 | Five new papers were accepted by EMNLP, TVCG, PRDC and FinLLM. NumGPT won the Technology Novelty Award π! |
Aug. 2023 | Shaolun received the SMU Presidential Doctoral Fellowship π
! Congratulations! ππ |
Aug. 2023 | Manusha (PhD), Li (visiting student), Haoxuan (visiting student), and Xiaolin (research engineer) joined our team! Welcome! πππ |
Mar. 2023 | Seven papers were accepted across CHI LBW, EuroVis, KDD, TKDD, TVCG & more! π |
Sep. 2022 | Two papers (VACSEN, Taurus) were accepted by VIS 2022, and one paper (Gesturelens) was accepted by TVCG! |
Sep. 2022 | Our paper βStructure-aware Visualization Retrievalβ won Best Paper Honorable Mention Award π
at CHI 2022! Congratulations to Haotian! |
Jun. 2022 | Visiting PhDs, Yanna and Cheng, joined our team! Welcome!π₯ |
Feb. 2022 | Shaolun officially joined our team as a PhD student and Xiaolin joined our team as a visiting student! Warm welcome! πππ |
Sep. 2021 | Our team received two IEEE VIS 2021 Best Paper Honorable Mention Award π
(KG4VIS & MΒ²Lens)! Congrats! |
Aug. 2021 | Songheng joined our team as the first PhD student! Welcome! π₯³ |
Sep. 2020 | VIDA Lab was founded at SMU! |